Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 100A |
| Rated Current | Upto 2000 Amps |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Automation Grade | Manual |
| Material | SS |
| Bus Bar | Copper |
| Country of Origin | Made in India |
The offered power distribution panel is widely used at the industrial and commercial sites, for enclosing the electrical circuitry and wiring. Our offered panel holds the electrical components and wires, which serve as the basic input electricity ports for buildings.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LED |
| Mounting Type | Panel Mount |
| Phase | DC |
| Power Supply | 12-24 VDC |
| Operating Temperature | -10 - 50 °C |
| Display method | 4-digit 7-segment LED |
|---|---|
| Character height | 14.2mm |
| Max. display Range | -1999 to 9999 |
| Measurement | DC current |
| Input specification | 0-5A, 0-2A, 0-500mA, 0-200mA, 0-50mA, 4-20mA, 0-5mA, 0-2mA |
| Power voltage | 12-24VDC |
| Output_Main Output(Comparative Value) | Relay (HI, GO, LO) |
| Display accuracy | • 23℃±5℃ - ± 0.1 % F.S. rdg ± 2 digit ± 0.3 % F.S. rdg ± 3 digit max. only for 5A terminal. • -10℃ to 50℃ -± 0.5 % F.S. rdg ± 3 digit |
| A/D conversion method | ΣΔ (Sigma Delta) ADC |
| Sampling cycle | 50ms |
| Hold function | Includes (external hold function) |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) |
| Protection structure | IP56 (front part, IEC standard) |
| Unit weight (packaged weight) | ≈ 211 g (≈ 326 g) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Product Details:
| Length | 3m |
| Color | Gery |
| Power/Voltage | 24V |
| Current | Ma |
Metal Sensor 18MM PNP - NO - 24V
Wire Length - 2M , 3M, 4M , 6M, ...